ERG
Weld fittings
Steel weld fittings for the entire pipe run.
Seamless and welded steel fittings to TS EN 10253-1: elbows, tees, crosses, reducers, caps, flanges, nipples and sockets. The programme is completed with low-loss headers and air and dirt separators for the plant room, ready-made or as a separate component.
- product groups
- 15
- size variants
- 354
- certified
- CE
- 15 product groups, 354 size variants
- Elbows DIN 2605 / ANSI B16.9, tees DIN 2615, flanges EN 1092-1
- Including low-loss headers up to 4,000 kW
- Separators: air, dirt and sludge, and a combined version
- TSE · TSEK · CE · ISO 9001 certified
For professionals
Specifications
| Property | Value |
|---|---|
| Material | carbon steel (P235GH / A234 WPB) |
| Main standard | TS EN 10253-1 |
| Elbows | DIN 2605 · ANSI B16.9 |
| Tees | DIN 2615 |
| Reducers | DIN 2616 |
| Caps | DIN 2617 |
| Flanges | EN 1092-1 / DIN 2501 · DIN 2633 |
| Certification | TSE · TSEK · CE · ISO 9001 |
This product appears on page 22 of the 2026 product catalogue.
Standards & approvals
- TS EN 10253-1
- DIN 2605
- DIN 2615
- DIN 2616
DIN 2617 · EN 1092-1 · ANSI B16.9 · ISO 9001
Low-loss headers for hydraulic separation (selection)
| Capacity (kW) | Connection DN | Ø D | H (mm) |
|---|---|---|---|
| 29 | 1" | 65 (2½") | 410 |
| 50 | 1¼" | 80 (3") | 440 |
| 86 | 1½" | 100 (4") | 550 |
| 120 | 2½" | 125 (5") | 600 |
| 200 | 2½" | 150 (6") | 700 |
| 388 | 4" | 200 (8") | 860 |
| 500 | 5" | 250 (10") | 1050 |
| 872 | 6" | 300 (12") | 1300 |
| 1744 | 8" | 400 (16") | 1530 |
| 3000 | 10" | 500 (20") | 1800 |
| 3488 | 10" | 550 (22") | 1940 |
| 4000 | 12" | 600 (24") | 2160 |


