WENTA · WE
Expansion & pressure vessels
Absorbs the expansion of heated water.
Diaphragm expansion vessels with a replaceable EPDM membrane keep system pressure stable as water expands and contracts. They prevent scaling, corrosion and air pockets, extending the life of the installation. Available vertically and horizontally from 5 to 5,000 litres.
- up to capacity
- 5000L
- factory pre-charge
- 4bar
- sizes
- 30
- Replaceable EPDM membrane
- Operating temperature −10 °C to +100 °C
- Connects to the return line of heating systems
- Vertical (22 sizes) and horizontal versions
For professionals and private customers
Specifications
| Property | Value |
|---|---|
| Capacity | 5 – 5000 L |
| Max. working pressure | 10 – 16 bar |
| Factory pre-charge | 4 bar |
| Membrane | EPDM, replaceable |
| Operating temperature | −10 to +100 °C |
This product appears on page 10 of the 2026 product catalogue.
Vertical version, a selection from the 22 sizes
| Model | Capacity (L) | Max. pressure (bar) | Connection | Ø D (mm) | Height H (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| WE 5 | 5 | 10 | ½" | 165 | 320 | 1,6 |
| WE 8 | 8 | 10 | ½" | 215 | 290 | 2,0 |
| WE 12 | 12 | 10 | ½" | 215 | 340 | 2,4 |
| WE 16 | 16 | 10 | ½" | 265 | 340 | 2,6 |
| WE 18 | 18 | 10 | ½" | 265 | 350 | 2,7 |
| WE 24 | 24 | 10 | 1" | 265 | 365 | 4,0 |
| WE 50 | 50 | 10 | 1" | 350 | 640 | 7,0 |
| WE 60 | 60 | 10 | 1" | 350 | 720 | 7,8 |
| WE 80 | 80 | 10 | 1" | 425 | 820 | 10,5 |


