WENTA · WBC
Cylinder with twin coil
Two heat sources, one buffer of hot water.
The WBC series shares the robust design of the WBT but adds a second heat exchanger. That makes combining two heat sources straightforward: a boiler with solar collectors, or a heat pump. Connect the lower coil to the renewable source and the upper coil to the back-up heat.
- heat exchanger
- 2×
- max. coil temp.
- 120°C
- sizes
- 14
- Two coils: renewable source below, back-up heat above
- Ideal for solar-thermal combinations and hybrid heat pump systems
- Same enamelled S235JR construction as the WBT
- 14 capacities from 160 to 5,000 litres
For professionals and private customers
Specifications
| Property | Value |
|---|---|
| Capacity | 160 – 5000 L |
| Heat exchangers | 2 coils |
| Tank working pressure | 10 bar |
| Coil working pressure | 16 bar |
| Max. tank temperature | 95 °C |
| Material | S235JR steel, enamelled |
| Protection | magnesium anode |
| Heat source | boiler + solar / heat pump |
This product appears on page 6 of the 2026 product catalogue.
Standards & approvals
- EN 12897
- TS 736
- TS EN 13445-3
- DIN 4753-3
WBC: capacities and main dimensions
| Capacity (L) | Ø D (mm) | Height H (mm) | Water in/out | Empty weight (kg) |
|---|---|---|---|---|
| 160 | 590 | 1060 | 3/4" | 69 |
| 200 | 590 | 1300 | 3/4" | 85 |
| 300 | 590 | 1810 | 1" | 103 |
| 400 | 750 | 1380 | 1" | 110 |
| 500 | 750 | 1620 | 1" | 160 |
| 800 | 950 | 1670 | 1¼" | 220 |
| 1000 | 950 | 2000 | 1¼" | 268 |
| 1250 | 1120 | 1950 | 1¼" | 362 |
| 1500 | 1120 | 2250 | 1¼" | 395 |
| 2000 | 1260 | 2250 | 1¼" | 503 |
| 2500 | 1460 | 2200 | 1½" | 678 |
| 3000 | 1460 | 2600 | 1½" | 790 |
| 4000 | 1760 | 2300 | 2" | 945 |
| 5000 | 1760 | 2700 | 2" | 1205 |


